Minnetonka Mortgage Rates, Minnesota Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Citibank Mortgage   $1594.64 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
Citibank Mortgage   $1660.82 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
National City Mortgage   $1620.93 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
GMAC Mortgage   $1701.25 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
National City Mortgage   $1555.66 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
Washington Mutual   $1594.64 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
Washington Mutual   $1674.24 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Citibank Mortgage   $1568.59 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $1581.59 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
Wells Fargo   $1647.46 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
National City Mortgage   $1594.64 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
GMAC Mortgage   $1783.71 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
Wells Fargo   $1607.76 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
Chase   $1660.82 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Washington Mutual   $1555.66 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
Chase   $1634.17 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
Chase   $1581.59 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase

Data Provided by Informa | Last Updated on 11/28/2008